Home Surname List Name Index Sources |
Family Group Sheet| HUSBAND George
HUGHES | | | Birth | abt 1841 | Edgmond, Shropshire349,350 | | Census | 1871 | 24 Whealley [Wheatley?]
Farm, Erith., Kent349 | | Occupation | 1871 | boiler
maker; Erith, Kent349 | | Census | 1881 | 12
Claremont Street, East Ham, Essex350 | | Occupation | 1881 | mechanic;
East Ham, Essex350 | | Census | 1891 | 64
Morgan Street, Canning Town, West Ham, Essex624 | | Occupation | 1891 | boiler
maker; West Ham, Essex624 | | Marriage | 1861 | Shif[f]nal
District, Shropshire625 | | WIFE Harriett JACKSON | | | Birth | abt 1845 | Staffordshire350 | | Census | 1871 | 24 Whealley [Wheatley?]
Farm, Erith., Kent349 | | Census | 1881 | 12
Claremont Street, East Ham, Essex350 | | Death | 1890 | West
Ham Registration District, Essex626 | | CHILDREN | M | Walter
(Walt) HUGHES | | | Birth | 1861 | Newport, Shropshire262,348 | | Census | 1871 | 24 Whealley [Wheatley?]
Farm, Erith., Kent349 | | Census | 1881 | 12
Claremont Street, East Ham, Essex350 | | Occupation | 1881 | g[eneral]
lab[ourer]; East Ham, Essex350 | | Census | 1891 | 37
Gray Street, Canning Town, West Ham, Essex262 | | Occupation | 1891 | labourer
(boilermakers); West Ham, Essex262 | | Census | 1901 | 9
Kent Street, Plaistow, Essex263 | | Occupation | 1901 | horsekeeper;
Plaistow Essex England263 | | Marriage | 1887 | Pamela
COPPOCK; West Ham, London251,264 | M | Alfred
HUGHES | | | Birth | abt 1866 | Essex350 | | Census | 1871 | 24
Whealley [Wheatley?] Farm, Erith., Kent349 | | Census | 1881 | 12
Claremont Street, East Ham, Essex350 | F | Emma
M HUGHES | | | Birth | abt 1868 | Plaistow Essex England350 | | Census | 1871 | 24
Whealley [Wheatley?] Farm, Erith., Kent349 | | Census | 1881 | 12
Claremont Street, East Ham, Essex350 | | Alt. Name | 1891 | Emmy624 | | Census | 1891 | 64 Morgan Street, Canning
Town, West Ham, Essex624 | | Occupation | 1891 | I[nelia]
box maker; West Ham, Essex624 | M | Frank
HUGHES | | | Birth | abt Nov
1870 | Erith, Kent349,627 | | Census | 2 Apr 1871 | 24 Whealley [Wheatley?]
Farm, Erith., Kent349 | | Death | aft Jun 1871 | Dartford
District, Kent628 | F | Lavinia
HUGHES | | | Birth | abt Nov
1870 | Erith, Kent349,350,627 | | Census | 1871 | 24
Whealley [Wheatley?] Farm, Erith., Kent349 | | Census | 1881 | 12
Claremont Street, East Ham, Essex350 | | Census | 1891 | 64
Morgan Street, Canning Town, West Ham, Essex624 | M | George
HUGHES | | | Birth | abt 1874 | North Woolwich, London350 | | Census | 1881 | 12
Claremont Street, East Ham, Essex350 | | Census | 1891 | 64
Morgan Street, Canning Town, West Ham, Essex624 | | Occupation | 1891 | labourer
in Inelia/rubber worker; West Ham, Essex624 | M | Frank
HUGHES | | | Birth | abt 1882 | Woolwich, London624 | | Census | 1891 | 64
Morgan Street, Canning Town, West Ham, Essex624 |
|